2024 player entry list
Check out the full entry list for the main draws at the 2024 Rothesay International Eastbourne. All rankings are correct at the time of release. These entry lists are subject to change.
WTA player entry list
Player | Rankings |
Elena Rybakina (KAZ) | 4 |
Jessica Pegula (USA) | 5 |
Jelena Ostapenko (LAT) | 11 |
Madison Keys (USA) | 12 |
Daria Kasatkina | 13 |
Jasmine Paolini (ITA) | 15 |
Karolina Muchova (CZE) | 16 |
Anastasia Pavlyuchenkova | 22 |
Barbora Krejcikova (CZE) | 26 |
Elise Mertens (BEL) | 27 |
Katie Boulter (GBR) | 28 |
Sorana Cirstea (ROU) | 30 |
Ajla Tomljanovic (AUS) | 33 |
Leylah Fernandez (CAN) | 34 |
Sloane Stephens (USA) | 35 |
Yue Yuan (CHN) | 36 |
Emma Raducanu (GBR) | 205 (WC) |
ATP entry list
Player | Ranking |
Taylor Fritz (USA) | 12 |
Tommy Paul (USA) | 14 |
Alexander Bublik (KAZ) | 17 |
Sebastian Baez (ARG) | 20 |
Jiri Lehecka (CZE) | 23 |
Francisco Cerundolo (ARG) | 27 |
Tomas Martin Etcheverry (ARG) | 29 |
Mariano Navone (ARG) | 31 |
Alejandro Davidovich Fokina (ESP) | 32 |
Arthur Fils (FRA) | 38 |
Fabian Marozsan (HUN) | 43 |
Zhizhen Zhang (CHN) | 44 |
Kei Nishikori (JPN) | 48 |
Lorenzo Sonego (ITA) | 49 |
Marcos Giron (USA) | 50 |
Laslo Djere (SRB) | 52 |
Flavio Cobolli (ITA) | 53 |
Liam Broady (GBR) | 148 (WC) |
Billy Harris (GBR) | 162 (WC) |
Jacob Fearnley (GBR) | 274 (WC) |
Men's wheelchair
Player | Ranking |
Alfie Hewett (GBR) |
1 |
Gustavo Fernandez (ARG) |
3 |
Gordon Reid (GBR) |
5 |
Daniel Caverzaschi (ESP) |
15 |
Ben Bartram (GBR) |
24 |
Dahnon Ward (GBR) |
25 |
Jasiak Geoffrey (FRA) |
27 |
Andrew Penney (GBR) |
36 (WC) |
Women's wheelchair
Player | Ranking |
Jiske Griffioen (NED) |
3 |
Zhenzhen Zhu (CHN) |
5 |
Dana Mathewson (USA) |
8 |
Angelica Bernal (COL) |
7 |
Lucy Shuker (GBR) |
14 |
Maylee Phelps (USA) |
32 |
Abbie Breakwell (GBR) |
38 |
Quad wheelchair
Player | Ranking |
Sam Schroder (NED) |
2 |
Heath Davidson (AUS) |
5 |
Andy Lapthorne (GBR) |
6 |
Ahmet Kaplan (TUR) |
8 |
Greg Slade (GBR) |
19 |
Jerome De Meyere (FRA) |
37 |
Gary Cox (GBR) |
69 |