2024 player entry list
Check out the full entry list for the main draws at the 2024 Rothesay Classic Birmingham. All rankings are correct at the time of release. This entry list is subject to change.
WTA singles entry list
Jelena Ostapenko (LAT) | 10 |
Barbora Krejcikova (CZE) | 26 |
Elise Mertens (BEL) | 27 |
Katie Boulter (GBR) | 28 |
Sorana Cirstea (ROU) | 30 |
Leylah Fernandez (CAN) | 33 |
Ajla Tomljanovic (AUS) | 33 (SR) |
Yue Yuan (CHN) | 36 |
Yulia Putintseva (KAZ) | 37 |
Anastasia Potapova | 41 |
Marie Bouzkova (CZE) | 42 |
Clara Burel (FRA) | 43 |
Lesia Tsurenko (UKR) | 44 |
Anna Blinkova | 45 |
Sara Sorribes Tormo (ESP) | 46 |
Diana Shnaider | 47 |
Lucia Bronzetti (ITA) | 48 |
Magda Linette (POL) | 50 |
Karolina Pliskova (CZE) | 51 |
Elizabetta Cocciaretto (ITA) | 52 |
Magdalena Frech (POL) | 54 |
Sloane Stephens (GBR) | 47 (WC) |
Harriet Dart (GBR) | 92 (WC) |
Caroline Wozniacki (DEN) | 117 (WC) |
Heather Watson (GBR) | 158 (WC) |
WTA doubles entry list
Players | Team ranking |
Su-Wei Hsieh (TPE) & Elise Mertens (BEL) | 3 |
Gabriela Dabrowski (CAN) & Erin Routliffe (NZL) | 8 |
Marie Bouzkova (CZE) & Sara Sorribes Tormo (ESP) | 36 |
Asia Muhhamad (USA) & Aldila Sutjiadi (INA) | 69 |
Hanyu Guo (CHN) & Xinyu Jiang (CHN) | 93 |
Miyu Kato (JPN) & Shuai Zhang (CHN) | 93 |
Greet Minnen (BEL) & Heather Watson (GBR) | 112 |
Oskana Kalashnikova (GEO) & Yana Sizikova | 122 |
Tereza Mihalikova (SVK) & Olivia Nicholls (GBR) | 131 |
Harriet Dart (GBR) & Maia Lumsden (GBR) | 183 |
Sarah Beth Grey (GBR) & Tara Moore (GBR) | 234 |